Pikhuwa Pashupati Hydropower Project (4.1 MW)
A 4.1 MW run-off river (RoR) hydropower project for electricity generation.
Installed Capacity : 4.1 MW
Annual Generation: 23.465 GWh
Dry energy 4.037 GWh
Wet energy 19.427 GWh
Gross Head : 126.5 m
Net rated Head : 116.9 m
Design Discharge : 4.11 m3/s
Weir Crest Elevation 1126.5 masl
Turbine Type 2 Nos. Horizontal Francis
Project Type : Run off River Type
River : Pikhuwa Khola
Construction Period: 2 Years
Feasibility Study : July, 2019
Project Location : Tyamke Maiyum RM & Bhojpur Municipality, Bhojpur
RCOD: Mar 8, 2028
Geographical Co-ordinates:
Latitude 27° 12' 08''N to 27° 13' 27''N
Longitude 86° 59' 00''E to 87° 00' 00''E
Project Cost 78.97 Crores
Project Milestones
| Milestone | Date (B.S.) | Remarks |
|---|---|---|
| Company Incorporation | 2073/01/16 | |
| Survey License for Generation of Electricity | 2074/04/15 | |
| Registration in the Department of Industry | 2079/04/15 | |
| Connection Agreement with NEA | 2079/09/06 | To Tumlingtar S/S |
| Approval of IEE | 2080/04/30 | |
| Construction License for Generation of Electricity | 2080/09/24 | |
| Survey license for Transmission Line | 2081/09/02 | |
| Signing of Contract for Civil Works | 2081/09/03 | PPP Nepal Construction Pvt Ltd |
| Signing of Consultancy Agreement | 2081/09/10 | Swachchha Engineering Pvt Ltd |
| Power Purchase Agreement with NEA | 2081/11/26 | |
| Financial Closure | 2082/02/12 | Machhapuchchhre Bank Limited |
| Signing of Contract for Electromechanical works | 2082/03/20 | Asia-Pacific Power-Tech Co. Ltd |
| Signing Tripartite agreement for Financial Consultancy | 2082/03/24 | TP Adhikari & Associates, Chartered Accountants |
Project Details
Location
Bhojpur
Capacity
4.1 MW
Status
Project Duration
2 years