Upper Pikhuwa Khola Hydropower Project (4.9 MW)
Upper Pikhuwa Khola Hydropower Project
Installed Capacity : 4.9 MW
Annual Generation: 29.22 GWh
Dry energy 5.30 GWh
Wet energy 23.92 GWh
Gross Head : 269.5 m
Net rated Head : 249.5 m
Design Discharge : 2.15 m3/s (Pikhuwa Intake)
0.24 m3/s (Bunkhuwa Intake)Weir Crest Elevation 1426.04 masl
Turbine Type 2 Nos. Horizontal Axis Pelton
Project Type : Run off River Type
River : Pikhuwa Khola and Bankhuwa Khola
Construction Period: 1.5 Years
Feasibility Study : July, 2018
Construction Started : Jan, 2024
Project Location : Tyamke-Maiyum RM, Bhojpur
RCOD: 1 July, 2026
Geographical Co-ordinates:
Latitude 27° 15' 12'' N to 27° 13' 27'' N
Longitude 87° 00' 10'' E to 86° 59' 00'' E
Project Cost 95.85 Crores
Project Milestones
| Milestone | Date | Remarks |
|---|---|---|
| Company Incorporation | 2073/01/16 | |
| Survey license for generation of electricity | 2073/08/02 | |
| Connection Agreement with NEA | 2077/04/15 | To Baneshwor S/S |
| Approval of IEE | 2079/03/12 | |
| Registration in the Department of Industry | 2079/04/15 | |
| Construction license for generation of electricity | 2079/10/09 | |
| Power Purchase Agreement with NEA | 2080/08/17 | |
| Signing of Consultancy Agreement | 2081/09/10 | Swachchha Engineering Pvt Ltd |
| Survey License for Transmission line | 2081/09/02 | |
| Signing of Contract for Civil works | 2081/09/03 | PPP Nepal Construction Pvt Ltd |
| Financial Closure | 2082/02/12 | Machhapuchchhre Bank Limited |
| Signing of Contract for Pipe manufacturing | 2082/02/13 | Changzhou Spiral Steel Pipe Co Ltd |
| Company Name changed from Private to Public Limited | 2082/03/16 | |
| Signing of Contract for Electromechanical works | 2082/03/20 | Asia-Pacific Power-Tech Co. Ltd |
| Signing Tripartite agreement for Financial Consultantancy | 2082/03/24 | TP Adhikari & Associates |
| Signing of Contract for Hydro-Mechanical Work | 2082/07/27 | G.R. Engineering Services Pvt Ltd |
Project Details
Location
Bhojpur
Capacity
4.9 MW
Status
development
Completion Date
2026-07-01